Thanks to all who registered, attended and took part in another great instalment of the Albany SLS Club Champs! Despite the testing conditions, our early rising youth and senior competitors, egged on by an ardent crowd, managed the big program in both quick time and great spirit.
A huge thankyou to all officials, recorders, water safety, setup and pack down crews for their tireless efforts in making the day possible.
Results:
Winner | Runner Up | |
---|---|---|
Open Men | Jason Bresanello | Nick Walker |
Open Women | Rachel Bresanello | Chris Ficko |
U17 Boys | Angus Bowles | Xavier Wood |
U17 Girls | Mia Benson | Devon Proudfoot |
Bree Davey | ||
U15 Boys | Hamish Bowles | Mitchell Loverock |
Ned Shepherd | ||
U15 Girls | Hattie Martin | Keilarni Lloyd |
U14 Boys | Tyler Anderson | Oliver Pass |
U14 Girls | Liesel Freebury | Eloise Hadlow |
See you all on the beach next Sunday for a final tuneup … then bring on Masters, Country’s and States!