Event Results
2019 Surf Craft Challenge Results
- 160+ Boats Men
- 160 + Boats Women
- Open Boats Men
- Open Boats Women
- Ski - Men U55
- Ski - Women
- Ski - Double
- 2km Run
Results - 2019 Boats Men
NAME | CRAFT NO. | CLUB | FINISH TIME | PLACING |
---|---|---|---|---|
Bubble Wrap | 1 | Mullaloo | 13518 | 2 |
City of Perth Black | 2 | City | 11691 | 1 |
HCM | 3 | Fremantle | 42740 | 4 |
Muppets Cottesloe | 4 | Cott | 37265 | 7 |
Sorrento Psycho's | 5 | Sorrento | 17536 | 3 |
Sorrento Silverbacks | 6 | Sorrento | 37639 | 8 |
Gallipoli Crew | 7 | Trigg | 36533 | 6 |
Vinegar Stroke | 8 | Quinns Mindarie | 45296 | 5 |
Penetrate Oars | 9 | Quinns Mindarie | 46772 | 9 |
Results - 2019 Boats Women
NAME | CRAFT NO. | CLUB | FINISH TIME | PLACING |
---|---|---|---|---|
Esperance Goldfields | 14 | Esp | 1.23.19 | 6 |
Mullaloo Marlins | 15 | Mullaloo | 1.14.32 | 3 |
Scarboro Sausage Rolls | 16 | Scarboro | 1.12.34 | 2 |
Swanny Donkeys | 17 | Swanny | 1.12.03 | 1 |
Webb Stars | 23 | Albany | 1.15.53 | 4 |
Bridal Boat | 24 | Sorrento | 1.17.48 | 5 |
Results - 2019 Open Boats Men
NAME | CRAFT NO. | CLUB | FINISH TIME | PLACING |
---|---|---|---|---|
City Barebacks | 28 | City | 46024 | 2 |
Fremantle Forgers | 29 | Freo | 16443 | 5 |
Kelpies | 30 | Albany | 12793 | 6 |
Albany Stallions | 31 | Albany | 19364 | 4 |
Fremantle Fajitas | 32 | Freo | 40911 | 3 |
North Cott 1 | 33 | North Cott | 1.00.52 | 1 |
Results - 2019 Open Boats Women
NAME | CRAFT NO. | CLUB | FINISH TIME | PLACING |
---|---|---|---|---|
Albany Birds | 40 | Albany | 15351 | 4 |
Coogee Crabs | 41 | Coogee | 14637 | 9 |
Coogee Craks | 42 | Coogee | 44574 | 5 |
Get Lei'd | 43 | Sorrento | 36540 | 6 |
Jen-erators | 44 | Sorrento | 17547 | 7 |
Neptunes Daughters | 45 | Mullaloo | 15731 | 8 |
Rex Hunters | 46 | City | Withdrawn | - |
Endorfins | 47 | Cottesloe | 39822 | 2 |
Mothers Group plus Anna | 48 | North Cott | 20098 | 3 |
Plan B | 49 | Mullaloo | 41669 | 10 |
U23 Chix Old n New | 50 | North Cott | 20460 | 1 |
Results - 2019 - Single Ski - Men Under 55 Years
NAME | CRAFT NO. | FINISH TIME | PLACING |
---|---|---|---|
Nick Walker- ASLSC | 56 | 13150 | 3 |
Adrian Nicoll | 57 | 37996 | 7 |
Jeff Scott | 58 | 43118 | 12 |
Damien Kiely | 59 | 44929 | 4 |
Keiron Benson | 60 | Withdrawn | |
Jason Bresanello - ASLSC | 61 | 1.00.53 | 2 |
Glen Boddy | 62 | 46397 | 9 |
Dean Davidson | 63 | Withdrawn | |
Anthony McEwan | 64 | DNF | |
Brenton Rose | 65 | 43110 | 8 |
Dylan Hanson | 66 | 16809 | 6 |
Paul Smaniotto | 67 | 19729 | 5 |
Lochy Jones | 68 | 16449 | 10 |
Andrew Crothers | 69 | 58.33 | 1 |
Adam Cousins | 70 | 39826 | 11 |
Dave Barton | 74 | 17178 | 3 |
Neil Forbes | 75 | 19015 | 9 |
Garry Wood | 76 | 45300 | 2 |
Phillip Best | 77 | 17175 | 1 |
Michael Bubrzycki | 78 | 17547 | 7 |
Dave Norton | 79 | 43857 | 10 |
Erle Franklin | 80 | 18641 | 6 |
Ralph Flowers | 81 | 42016 | 4 |
Mike Cole | 71 | 18285 | 8 |
Peter Farmer | 83 | 15353 | 5 |
Results 2019 - Ski Women
NAME | CRAFT NO. | FINISH TIME | PLACING |
---|---|---|---|
Jenni Wood | 86 | 1.24.46 | 7 |
Meghann Tysoe | 87 | 1.15.54 | 4 |
Pamela Bubrzycki | 88 | 1.13.45 | 2 |
Sarah Gregson | 89 | 1.31.51 | 8 |
Amanda Nitschke | 90 | 1.23.10 | 6 |
Beth Hearle | 91 | 1.16.18 | 5 |
Kathleen Lowry | 92 | 1.15.25 | 3 |
Amanda Bowman | 93 | 1.04.42 | 1 |
Results - 2019 Ski Double
NAME | CRAFT NO. | FINISH TIME | PLACING |
---|---|---|---|
Goodies | 95 | 20091 | 1 |
Mud & Max | 96 | 14613 | 2 |
Team OJ | 99 | 18633 | 3 |
North Cott YEMMLS | 98 | 42378 | 4 |
North Cott A | 101 | 12063 | 5 |
Fordies | 100 | 12428 | 6 |
Team Liddle | 97 | 16081 | 7 |
Open Men
Cam Fowler | 1 |
James Keily | 2 |
Jason Bresenello | 3 |
Open Women
Joanna Kagi | 1 |
Laura McEwan | 2 |
Olivia McEwan | 3 |
U13 Boys
Roy McEwan | 1 |
Xavier McEwan | 2 |
U14 Girls
Romy Duffield | 1 |
Liesel Freebury | 2 |