« back to Patrols
Patrol Roster
Each season, qualified members are allocated a specific patrol team by the Patrol Officer. Please login in to Surf Life Saving Australia Members Area to identify which Patrol Team you have been allocated to. Teams are developed to ensure an appropriate level of award qualification and experience to provide the very best service and safety for our community.
If you can not do your patrol
It is YOUR responsibility to:
- Contact another Club member from another patrol to fill in for you. It must be with someone of similar award ie. Bronze for Bronze or IRB Driver for IRB Driver;
- Put details of change on the club pin up board. Give plenty of notice!
- Inform your Patrol Captain
- Make sure this change is appropriately documented on the sign on sheet
- As a last resort, member can put a notification in the RIP
If your names does not appear on the patrol team lists and you have a current bronze medallion or SRC award, then we would love to hear from you and assign you a patrol for the coming season, so please contact the Patrol Captain using the form below.
Current Roster
Date | Start Time | Team | Team Captain |
---|---|---|---|
5/12/20 | 12:30pm | Team 2 | Christine Ficko |
5/12/20 | 8:30am | Team 1 | Alex Wells |
6/12/20 | 12:30pm | Team 4 | Ian Spurgeon |
6/12/20 | 8:30am | Team 3 | Dani Lynch |
12/12/20 | 12:30pm | Team 6 | Jim Morcom |
12/12/20 | 8:30am | Team 5 | Jeff Medcalf |
1/1/21 | 12:30pm | Team 4 | Ian Spurgeon |
1/1/21 | 8:30am | Team 3 | Dani Lynch |
1/3/21 | 12:30pm | Team 7 | Jo Lucas |
1/3/21 | 8:30am | Team 8 | Rob Lucas |
2/1/21 | 12:30pm | Team 6 | Jim Morcom |
2/1/21 | 8:30am | Team 5 | Jeff Medcalf |
3/1/21 | 12:30pm | Team 8 | Rob Lucas |
3/1/21 | 8:30am | Team 7 | Jo Lucas |
6/2/21 | 12:30pm | Team 8 | Rob Lucas |
6/2/21 | 8:30am | Team 7 | Jo Lucas |
7/2/21 | 12:30pm | Team 2 | Christine Ficko |
7/2/21 | 8:30am | Team 1 | Rob Lucas |
7/3/21 | 12:30pm | Team 2 | Christine Ficko |
7/3/21 | 8:30am | Team 1 | Rob Lucas |
9/1/21 | 12:30pm | Team 1 | Rob Lucas |
9/1/21 | 8:30am | Team 2 | Christine Ficko |
10/1/21 | 12:30pm | Team 3 | Dani Lynch |
10/1/21 | 8:30am | Team 4 | Ian Spurgeon |
13/2/21 | 12:30pm | Team 4 | Ian Spurgeon |
13/2/21 | 8:30am | Team 3 | Dani Lynch |
13/12/20 | 12:30pm | Team 8 | Rob Lucas |
13/12/20 | 8:30am | Team 7 | Jo Lucas |
14/1/21 | 12:30pm | Team 6 | Jim Morcom |
14/2/21 | 8:30am | Team 5 | Jeff Medcalf |
14/3/21 | 12:30pm | Team 4 | Ian Spurgeon |
14/3/21 | 8:30am | Team 3 | Dani Lynch |
16/1/21 | 12:30pm | Team 5 | Jeff Medcalf |
16/1/21 | 8:30am | Team 6 | Jim Morcom |
17/1/21 | 12:30pm | Team 7 | Jo Lucas |
17/1/21 | 8:30am | Team 8 | Rob Lucas |
19/12/20 | 12:30pm | Team 1 | Rob Lucas |
19/12/20 | 8:30am | Team 2 | Christine Ficko |
20/2/21 | 12:30pm | Team 8 | Rob Lucas |
20/2/21 | 8:30am | Team 7 | Jo Lucas |
20/12/20 | 12:30pm | Team 3 | Dani Lynch |
20/12/20 | 8:30am | Team 4 | Ian Spurgeon |
21/2/21 | 12:30pm | Team 1 | Rob Lucas |
21/2/21 | 8:30am | Team 2 | Christine Ficko |
21/3/21 | 12:30pm | Team 6 | Jim Morcom |
21/3/21 | 8:30am | Team 5 | Jeff Medcalf |
23/1/21 | 12:30pm | Team 2 | Christine Ficko |
23/1/21 | 8:30am | Team 1 | Rob Lucas |
24/1/21 | 12:30pm | Team 4 | Ian Spurgeon |
24/1/21 | 8:30am | Team 3 | Dani Lynch |
26/1/21 | 12:30pm | Team 6 | Jim Morcom |
26/1/21 | 8:30am | Team 5 | Jeff Medcalf |
26/12/20 | 12:30pm | Team 5 | Jeff Medcalf |
26/12/20 | 8:30am | Team 6 | Jim Morcom |
27/2/21 | 12:30pm | Team 3 | Dani Lynch |
27/2/21 | 8:30am | Team 4 | Ian Spurgeon |
27/12/20 | 12:30pm | Team 7 | Jo Lucas |
27/12/20 | 8:30am | Team 8 | Rob Lucas |
28/2/21 | 12:30pm | Team 5 | Jeff Medcalf |
28/2/21 | 8:30am | Team 6 | Jim Morcom |
28/3/21 | 12:30pm | Team 8 | Rob Lucas |
28/3/21 | 8:30am | Team 7 | Jo Lucas |
28/12/20 | 12:30pm | Team 2 | Christine Ficko |
28/12/20 | 8:30am | Team 1 | Rob Lucas |
Minimum Annual Patrol Hour Requirements for Competition
All members who wish to compete at any SLSA or SLSWA “championship” competition (including Regional, Branch, State and Australian Championships; for all competition including Open, Age, Masters, Pool, IRB, Endurance, ILS and ILS member country Championships) must carry out required patrol, in accordance with the guidelines outlined in the SLSA Policy “Eligibility to compete in SLSA competition; Doc No.5.04.
Albany SLSC Patrol requirement for competition is summarised as:
Requirements are applicable for U15 through to Masters with current Bronze Medallion Award (BM) and U15 with current Surf Rescue Certificate Award (SRC).
U14s (with SRC Award) are exempt of all patrol hour requirement for U14 competitions, UNLESS they wish to age up to U15 team events, at which time the U15 (with SRC award) patrol hours requirements apply.
All personal patrol hours are logged up to 31st Dec of current year (includes all patrol hours from Jan though to Dec) for all SLSWA and SLSA “championship” competitions to be held in following year (State Championships, Aussies, etc).
16 hours is the minimum number of hours required to meet Albany SLSC requirements for competition. If you have attained your bronze equalifiactions within this year, these hours will be calculated pro rata.
Patrol hours for Albany SLSC include Rostered Patrol, Substitute Patrols and Water Safety for nipper activities and events (not including Surf Sports training). Other patrol hours can be included but will need prior approval from the Patrol Captain.
Contact Patrol Officer
