Congratulations to all our Woodside Nippers who participated in the Club Championships. Conditions were a little tricky, and the program was huge – but you all showed how far you have developed over the season.
Well done to our medal winners in each age group;
| 1st | 2nd | 3rd | |
| All Abilities – Girls | Genevieve Bishop | ||
| All Abilities – Boys | Easton Hood | Rhyzel Aylmore | Digby Stenhouse |
| U8 – Boys | Harvey Rowles | Arlo Baker | Harley Bracknell |
| U8 – Girls | Ariella May Smith | Phoebe Miller | Ellie Maehler & Rory de Groot |
| U9 – Boys | Tom Ellis & Ryder Yates | Maxwell Smeed | |
| U9 – Girls | Charlie Ross | Lucy Lockhart | Molly Kerr |
| U10 – Boys | Daniel Bresanello | Stephen Small | Archie Smith |
| U10 – Girls | Demi Stenhouse | Evie Ford | Lucy Leeder |
| U11 – Boys | Campbell Bailey | Sonny Rowles | Thomas Gray |
| U11 – Girls | Charlotte Wise | Lillian Taylor | Georgia Montgomery |
| U12 – Boys | Elijah Bresanello | Oliver Pountney | Jasper Siegert |
| U12 – Girls | Skye Ford | Poppy Slater | Jodie Barras |
| U13 – Boys | Henry Levett | Gregory Wise | Asher Craig & Max Gray |
| U13 – Girls | Kate Levett | Molly Stan-Bishop | Maggie Stephens |
Enormous thanks to our Principal Sponsors, Patterson Construction for their support for the Albany Surf Lifesaving Club.
Partnerships with our sponsors are essential to assist us to provide the resources we require to grow and develop as a club and ensure we continue to provide the very best service to our community. So make sure you support the businesses that support our club!
